
Berlin Braves
Spieler | FGM | 3PM | FTM | FTA | PTS | PF | G | FGPG | FTAPG | FTMPG | FT%PG | 3PPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girke, M. | 24 | 34 | 7 | 13 | 157 | 13 | 10 | 2.4 | 1.3 | 0.7 | 53.846 | 3.4 | 15.7 |
Tietz, B. | 17 | 10 | 6 | 8 | 70 | 9 | 6 | 2.8 | 1.3 | 1.0 | 75.000 | 1.7 | 11.7 |
Castro, A | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 2.0 | 0.0 | 0.0 | 0.000 | 1.0 | 7.0 |
Ergün, Ü. | 0 | 3 | 2 | 2 | 11 | 1 | 3 | 0.0 | 0.7 | 0.7 | 100.000 | 1.0 | 3.7 |
Aponsim, E. | 6 | 3 | 3 | 4 | 24 | 1 | 2 | 3.0 | 2.0 | 1.5 | 75.000 | 1.5 | 12.0 |
David, J. | 15 | 9 | 1 | 2 | 58 | 5 | 3 | 5.0 | 0.7 | 0.3 | 50.000 | 3.0 | 19.3 |
Ogette, A. | 4 | 0 | 0 | 2 | 8 | 5 | 4 | 1.0 | 0.5 | 0.0 | 0.000 | 0.0 | 2.0 |
Bertram, S. | 22 | 1 | 10 | 23 | 57 | 11 | 5 | 4.4 | 4.6 | 2.0 | 43.478 | 0.2 | 11.4 |
Roder, M. | 29 | 29 | 17 | 27 | 162 | 15 | 13 | 2.2 | 2.1 | 1.3 | 62.963 | 2.2 | 12.5 |
Amuri, R. | 20 | 13 | 21 | 35 | 100 | 9 | 9 | 2.2 | 3.9 | 2.3 | 60.000 | 1.4 | 11.1 |
Onyia, D. | 37 | 16 | 11 | 18 | 133 | 11 | 11 | 3.4 | 1.6 | 1.0 | 61.111 | 1.5 | 12.1 |
Nabé, Y. | 14 | 4 | 8 | 13 | 48 | 7 | 8 | 1.8 | 1.6 | 1.0 | 61.538 | 0.5 | 6.0 |
Castro, A. | 17 | 9 | 6 | 20 | 67 | 24 | 10 | 1.7 | 2.0 | 0.6 | 30.000 | 0.9 | 6.7 |
Amedegnato, D. | 13 | 26 | 3 | 8 | 107 | 15 | 11 | 1.2 | 0.7 | 0.3 | 37.500 | 2.4 | 9.7 |
Agyeman, K. | 16 | 2 | 18 | 38 | 56 | 20 | 11 | 1.5 | 3.5 | 1.6 | 47.368 | 0.2 | 5.1 |
Fadlelmula, F. | 42 | 2 | 14 | 21 | 104 | 19 | 9 | 4.7 | 2.3 | 1.6 | 66.667 | 0.2 | 11.6 |
Schiedmeyer, T. | 14 | 5 | 4 | 11 | 47 | 15 | 9 | 1.6 | 1.2 | 0.4 | 36.364 | 0.6 | 5.2 |
Amuri, R | 2 | 3 | 4 | 7 | 17 | 0 | 1 | 2.0 | 7.0 | 4.0 | 57.143 | 3.0 | 17.0 |
LEAGUE ONE 18/19
Pos. | Team | PKT | W | L | GP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 26 | 13 | 0 | 13 | W13 | 1233 | 741 | 492 |
2 | ![]() ![]() ![]() | 22 | 11 | 2 | 13 | W4 | 1023 | 849 | 174 |
3 | ![]() ![]() ![]() | 20 | 10 | 3 | 13 | W6 | 1034 | 828 | 206 |
4 | ![]() ![]() ![]() | 20 | 10 | 3 | 13 | W1 | 852 | 735 | 117 |
5 | ![]() ![]() ![]() | 14 | 7 | 6 | 13 | W2 | 826 | 793 | 33 |
6 | ![]() ![]() ![]() | 14 | 7 | 6 | 13 | W1 | 970 | 967 | 3 |
7 | ![]() ![]() ![]() | 12 | 6 | 7 | 13 | L1 | 810 | 953 | -143 |
8 | ![]() ![]() ![]() | 12 | 6 | 7 | 13 | L1 | 783 | 855 | -72 |
9 | ![]() ![]() ![]() | 11 | 6 | 7 | 13 | L2 | 645 | 730 | -85 |
10 | ![]() ![]() ![]() | 8 | 4 | 9 | 13 | L1 | 812 | 926 | -114 |
11 | ![]() ![]() ![]() | 6 | 3 | 10 | 13 | L2 | 871 | 950 | -79 |
12 | ![]() ![]() ![]() | 6 | 3 | 10 | 13 | L4 | 844 | 1004 | -160 |
13 | ![]() ![]() ![]() | 5 | 3 | 10 | 13 | L2 | 755 | 944 | -189 |
14 | ![]() ![]() ![]() | 4 | 2 | 11 | 13 | W1 | 791 | 974 | -183 |