
One World Basketball
# | Spieler | Geschlecht | FGM | 3PM | FTM | FTA | PTS | PF | G | FGPG | FTAPG | FTMPG | FT%PG | 3PPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
433 | Ibrahem. A | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
506 | Budäus. Li | w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
508 | Budäus. Lu | w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
518 | Renner. D | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
519 | Al Droubi. T | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
526 | Rueda Valero. M | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
540 | Beshir. T | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
550 | Knüppel. S | w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
551 | Lutz. G | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
559 | Kadur. F | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
573 | Khanu. A | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
591 | Albari. H | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
700 | Alassadi. S | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
828 | Sauerhammer. D | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1077 | Ajun. H | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1094 | Wendler. G | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1107 | Alnassif. B | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1152 | Saleh Suleiman. A | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1160 | Chang. F | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1193 | Mboulla Nzomo. M | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1298 | Flörke. L | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1301 | Benz. O | w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1302 | Zimmermann. U | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1327 | Finder N. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1871 | Kfleab H. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
League Two North 19/20
Pos. | Team | PKT | W | L | GP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 26 | 13 | 2 | 15 | W9 | 1072 | 896 | 176 |
2 | ![]() ![]() ![]() | 26 | 13 | 2 | 15 | L1 | 1161 | 844 | 317 |
3 | ![]() ![]() ![]() | 24 | 12 | 3 | 15 | W5 | 824 | 585 | 239 |
4 | ![]() ![]() ![]() | 24 | 12 | 3 | 15 | W2 | 1254 | 797 | 457 |
5 | ![]() ![]() ![]() | 24 | 12 | 3 | 15 | W1 | 994 | 774 | 220 |
6 | ![]() ![]() ![]() | 20 | 10 | 5 | 15 | W1 | 1072 | 844 | 228 |
7 | ![]() ![]() ![]() | 16 | 8 | 7 | 15 | L1 | 970 | 991 | -21 |
8 | ![]() ![]() ![]() | 10 | 5 | 10 | 15 | L1 | 757 | 950 | -193 |
9 | ![]() ![]() ![]() | 10 | 5 | 10 | 15 | W2 | 777 | 920 | -143 |
10 | ![]() ![]() ![]() | 9 | 5 | 10 | 15 | W1 | 803 | 890 | -87 |
11 | ![]() ![]() ![]() | 9 | 6 | 9 | 15 | W1 | 787 | 887 | -100 |
12 | ![]() ![]() ![]() | 9 | 5 | 10 | 15 | L5 | 754 | 863 | -109 |
13 | ![]() ![]() ![]() | 6 | 5 | 10 | 15 | L1 | 762 | 872 | -110 |
14 | ![]() ![]() ![]() | 6 | 3 | 12 | 15 | L2 | 707 | 1019 | -312 |
15 | ![]() ![]() ![]() | 5 | 3 | 12 | 15 | L4 | 659 | 948 | -289 |
16 | ![]() ![]() ![]() | 5 | 3 | 12 | 15 | L3 | 718 | 991 | -273 |