
Spektrum
# | Spieler | Geschlecht | FGM | 3PM | FTM | FTA | PTS | PF | G | FGPG | FTAPG | FTMPG | FT%PG | 3PPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | Habib Omer. R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
198 | Stewart. J | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
201 | Papenfuß. A | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
209 | Iskel. H | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
235 | Kern. L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
446 | Reiher. P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
451 | Günther. T | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
476 | Steiner. M | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
477 | Eble. J | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
512 | Eigen. L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
581 | Edeha. F | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
635 | Heinemann. E | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1009 | Bohatsch. E | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1314 | Auer. D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1548 | Moritz,M. | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1556 | Agyapong,J. | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
LEAGUE TWO SOUTH 19/20
Pos. | Team | PKT | W | L | GP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 28 | 14 | 2 | 16 | W10 | 1084 | 829 | 255 |
2 | IBC | 28 | 14 | 2 | 16 | W4 | 1091 | 799 | 292 |
3 | ![]() ![]() ![]() | 26 | 13 | 3 | 16 | L1 | 1162 | 761 | 401 |
4 | ![]() ![]() ![]() | 22 | 11 | 5 | 16 | W1 | 960 | 714 | 246 |
5 | ![]() ![]() ![]() | 22 | 11 | 5 | 16 | W3 | 1021 | 797 | 224 |
6 | ![]() ![]() ![]() | 22 | 11 | 5 | 16 | W3 | 1023 | 853 | 170 |
7 | ![]() ![]() ![]() | 20 | 10 | 6 | 16 | L1 | 803 | 663 | 140 |
8 | ![]() ![]() ![]() | 20 | 10 | 6 | 16 | W4 | 908 | 745 | 163 |
9 | ![]() ![]() ![]() | 16 | 10 | 6 | 16 | L1 | 952 | 884 | 68 |
10 | ![]() ![]() ![]() | 16 | 8 | 8 | 16 | L2 | 985 | 892 | 93 |
11 | ![]() ![]() ![]() | 14 | 7 | 9 | 16 | L4 | 823 | 943 | -120 |
12 | ![]() ![]() ![]() | 10 | 5 | 11 | 16 | W1 | 792 | 791 | 1 |
13 | ![]() ![]() ![]() | 8 | 4 | 12 | 16 | L5 | 750 | 991 | -241 |
14 | ![]() ![]() ![]() | 7 | 4 | 12 | 16 | W1 | 740 | 845 | -105 |
15 | ![]() ![]() ![]() | 2 | 1 | 14 | 15 | L8 | 545 | 948 | -403 |
16 | ![]() ![]() ![]() | 2 | 1 | 14 | 15 | W1 | 530 | 1053 | -523 |
17 | ![]() ![]() ![]() | 2 | 1 | 15 | 16 | L14 | 473 | 1134 | -661 |