
Wedding Bobcats
# | Spieler | Geschlecht | FGM | 3PM | FTM | FTA | PTS | PF | G | FGPG | FTAPG | FTMPG | FT%PG | 3PPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | Özari. I | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
268 | Winter. S | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
337 | Netzel. L | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
391 | Kothé. P | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
514 | Dosch. M | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
585 | Düe. F | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
600 | Zwierko. A | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1008 | Gablick. T | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1238 | Seibert. D | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1489 | Durán L. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1597 | Wehner M. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1598 | Weskamm F. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1605 | Schnarr S. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1646 | Oettershagen L. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1656 | Alagic K. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
1854 | Suhm M. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 |
League Two North 19/20
Pos. | Team | PKT | W | L | GP | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 26 | 13 | 2 | 15 | W9 | 1072 | 896 | 176 |
2 | ![]() ![]() ![]() | 26 | 13 | 2 | 15 | L1 | 1161 | 844 | 317 |
3 | ![]() ![]() ![]() | 24 | 12 | 3 | 15 | W5 | 824 | 585 | 239 |
4 | ![]() ![]() ![]() | 24 | 12 | 3 | 15 | W2 | 1254 | 797 | 457 |
5 | ![]() ![]() ![]() | 24 | 12 | 3 | 15 | W1 | 994 | 774 | 220 |
6 | ![]() ![]() ![]() | 20 | 10 | 5 | 15 | W1 | 1072 | 844 | 228 |
7 | ![]() ![]() ![]() | 16 | 8 | 7 | 15 | L1 | 970 | 991 | -21 |
8 | ![]() ![]() ![]() | 10 | 5 | 10 | 15 | L1 | 757 | 950 | -193 |
9 | ![]() ![]() ![]() | 10 | 5 | 10 | 15 | W2 | 777 | 920 | -143 |
10 | ![]() ![]() ![]() | 9 | 5 | 10 | 15 | W1 | 803 | 890 | -87 |
11 | ![]() ![]() ![]() | 9 | 6 | 9 | 15 | W1 | 787 | 887 | -100 |
12 | ![]() ![]() ![]() | 9 | 5 | 10 | 15 | L5 | 754 | 863 | -109 |
13 | ![]() ![]() ![]() | 6 | 5 | 10 | 15 | L1 | 762 | 872 | -110 |
14 | ![]() ![]() ![]() | 6 | 3 | 12 | 15 | L2 | 707 | 1019 | -312 |
15 | ![]() ![]() ![]() | 5 | 3 | 12 | 15 | L4 | 659 | 948 | -289 |
16 | ![]() ![]() ![]() | 5 | 3 | 12 | 15 | L3 | 718 | 991 | -273 |