FBL

VF | HF | FIN |
---|---|---|
MK Ultras | ||
08.03.2025 86 - 70 RJS-O | ||
MK Ultras | ||
15.03.2025 80 - 57 JSH | ||
Nil Kiosk | ||
MK Ultras | ||
Hardwood Chaotix | 23.03.2025 48 - 85 JSH | |
08.03.2025 72 - 62 RJS-O | ||
Hardwood Chaotix | ||
CHBounce | ||
Legends | ||
09.03.2025 66 - 70 RJS-O | ||
Legends | ||
16.03.2025 62 - 68 JSH | ||
Vintage Vultures | ||
Bipolar Berlin | ||
Bipolar Berlin | ||
09.03.2025 92 - 70 RJS-O | ||
Bipolar Berlin | ||
Bipolar Soundsystem |
VF | HF | FIN | HF | VF |
---|---|---|---|---|
MK Ultras | Legends | |||
08.03.2025 86 - 70 RJS-O | 09.03.2025 66 - 70 RJS-O | |||
MK Ultras | Legends | |||
15.03.2025 80 - 57 JSH | 16.03.2025 62 - 68 JSH | |||
Nil Kiosk | MK Ultras | Vintage Vultures | ||
23.03.2025 48 - 85 JSH | ||||
Hardwood Chaotix | Bipolar Berlin | Bipolar Berlin | ||
08.03.2025 72 - 62 RJS-O | 09.03.2025 92 - 70 RJS-O | |||
Hardwood Chaotix | Bipolar Berlin | |||
CHBounce | Bipolar Soundsystem |
VF | HF | FIN |
---|---|---|
Balling Team Berlin | ||
08.03.2025 84 - 77 RJS-O | ||
Balling Team Berlin | ||
16.03.2025 80 - 59 JSH | ||
Volkspark Friedrichshain | ||
MBF-Berlin | ||
Not in My Pallas | 23.03.2025 54 - 62 JSH | |
08.03.2025 63 - 66 RJS-O | ||
BBV Bricks | ||
BBV Bricks | ||
Team Schlange | ||
09.03.2025 90 - 65 RJS-O | ||
Team Schlange | ||
15.03.2025 55 - 59 JSH | ||
Kangals | ||
Balling Team Berlin | ||
Backstein Fabrik | ||
09.03.2025 60 - 63 RJS-O | ||
MBF-Berlin | ||
MBF-Berlin |
VF | HF | FIN | HF | VF |
---|---|---|---|---|
Balling Team Berlin | Team Schlange | |||
08.03.2025 84 - 77 RJS-O | 09.03.2025 90 - 65 RJS-O | |||
Balling Team Berlin | Team Schlange | |||
16.03.2025 80 - 59 JSH | 15.03.2025 55 - 59 JSH | |||
Volkspark Friedrichshain | MBF-Berlin | Kangals | ||
23.03.2025 54 - 62 JSH | ||||
Not in My Pallas | Balling Team Berlin | Backstein Fabrik | ||
08.03.2025 63 - 66 RJS-O | 09.03.2025 60 - 63 RJS-O | |||
BBV Bricks | MBF-Berlin | |||
BBV Bricks | MBF-Berlin |
VF | HF | FIN |
---|---|---|
YQueens | ||
08.03.2025 84 - 65 RJS-U | ||
YQueens | ||
15.03.2025 54 - 89 JSH | ||
Greators | ||
Lieber Basic | ||
Lieber Basic | 22.03.2025 62 - 59 JSH | |
08.03.2025 73 - 69 RJS-U | ||
Lieber Basic | ||
Flamingo Fadeaways | ||
Courtside Mafia | ||
09.03.2025 49 - 57 RJS-U | ||
Flying Mullets | ||
16.03.2025 60 - 66 JSH | ||
Flying Mullets | ||
The Hoopfathers | ||
Workers United | ||
09.03.2025 59 - 74 RJS-U | ||
The Hoopfathers | ||
The Hoopfathers |
VF | HF | FIN | HF | VF |
---|---|---|---|---|
YQueens | Courtside Mafia | |||
08.03.2025 84 - 65 RJS-U | 09.03.2025 49 - 57 RJS-U | |||
YQueens | Flying Mullets | |||
15.03.2025 54 - 89 JSH | 16.03.2025 60 - 66 JSH | |||
Greators | Lieber Basic | Flying Mullets | ||
22.03.2025 62 - 59 JSH | ||||
Lieber Basic | The Hoopfathers | Workers United | ||
08.03.2025 73 - 69 RJS-U | 09.03.2025 59 - 74 RJS-U | |||
Lieber Basic | The Hoopfathers | |||
Flamingo Fadeaways | The Hoopfathers |
VF | HF | FIN |
---|---|---|
Atake | ||
08.03.2025 94 - 58 RJS-U | ||
Atake | ||
16.03.2025 79 - 80 JSH | ||
Mammuts | ||
Berlin Hawks | ||
OG BEATS | 22.03.2025 77 - 53 JSH | |
08.03.2025 83 - 51 RJS-U | ||
OG BEATS | ||
Aces | ||
NK Minotaurs | ||
09.03.2025 56 - 54 RJS-U | ||
NK Minotaurs | ||
15.03.2025 36 - 64 JSH | ||
OG SchillAir | ||
OG BEATS | ||
Viet Bärllers | ||
09.03.2025 58 - 71 RJS-U | ||
Berlin Hawks | ||
Berlin Hawks |
VF | HF | FIN | HF | VF |
---|---|---|---|---|
Atake | NK Minotaurs | |||
08.03.2025 94 - 58 RJS-U | 09.03.2025 56 - 54 RJS-U | |||
Atake | NK Minotaurs | |||
16.03.2025 79 - 80 JSH | 15.03.2025 36 - 64 JSH | |||
Mammuts | Berlin Hawks | OG SchillAir | ||
22.03.2025 77 - 53 JSH | ||||
OG BEATS | OG BEATS | Viet Bärllers | ||
08.03.2025 83 - 51 RJS-U | 09.03.2025 58 - 71 RJS-U | |||
OG BEATS | Berlin Hawks | |||
Aces | Berlin Hawks |