FBL

Achtelfinale | Viertelfinale | Halbfinale | Finale |
---|---|---|---|
The Brotherhood | |||
12.03.2023 84 - 65 JSH | |||
The Brotherhood | |||
Balling Team Berlin | 18.03.2023 72 - 52 JSH | ||
05.03.2023 72 - 68 JSH | |||
Balling Team Berlin | |||
The Commitment | |||
The Brotherhood | |||
26.03.2023 77 - 56 JSH | |||
Team Servin | |||
11.03.2023 70 - 53 JSH | |||
Team Servin | |||
KVPM | |||
05.03.2023 78 - 56 JSH | |||
KVPM | |||
Berlin 030ers | |||
back to the roots | |||
11.03.2023 75 - 66 JSH | |||
back to the roots | |||
Foul was geht! | 19.03.2023 63 - 76 JSH | ||
04.03.2023 72 - 65 JSH | |||
Foul was geht! | |||
Nil Kiosk | |||
MK Ultras | |||
Hardwood Chaotix | |||
12.03.2023 72 - 85 JSH | |||
MK Ultras | |||
MK Ultras | |||
04.03.2023 82 - 54 JSH | |||
MK Ultras | |||
Spektrum |
Achtelfinale | Viertelfinale | Halbfinale | Finale | Halbfinale | Viertelfinale | Achtelfinale |
---|---|---|---|---|---|---|
The Brotherhood | back to the roots | |||||
12.03.2023 84 - 65 JSH | 11.03.2023 75 - 66 JSH | |||||
The Brotherhood | back to the roots | |||||
Balling Team Berlin | 18.03.2023 72 - 52 JSH | 19.03.2023 63 - 76 JSH | Foul was geht! | |||
05.03.2023 72 - 68 JSH | 04.03.2023 72 - 65 JSH | |||||
Balling Team Berlin | The Brotherhood | Foul was geht! | ||||
26.03.2023 77 - 56 JSH | ||||||
The Commitment | Nil Kiosk | |||||
Team Servin | MK Ultras | Hardwood Chaotix | ||||
11.03.2023 70 - 53 JSH | 12.03.2023 72 - 85 JSH | |||||
Team Servin | MK Ultras | |||||
KVPM | MK Ultras | |||||
05.03.2023 78 - 56 JSH | 04.03.2023 82 - 54 JSH | |||||
KVPM | MK Ultras | |||||
Berlin 030ers | Spektrum |
Achtelfinale | Viertelfinale | Halbfinale | Finale |
---|---|---|---|
Kangals | |||
04.03.2023 64 - 52 JSH | |||
Panzerotto | |||
11.03.2023 39 - 41 JSH | |||
CHBounce | |||
Kangals | |||
Yorck Bridge Buckets | 18.03.2023 63 - 69 JSH | ||
04.03.2023 44 - 67 JSH | |||
Kangals | |||
Panzerotto | |||
Bearformance | |||
Bearformance | 26.03.2023 64 - 71 JSH | ||
05.03.2023 82 - 66 SCS | |||
Bearformance | |||
11.03.2023 74 - 71 JSH | |||
Berlin City Knights | |||
Bearformance | |||
MBF-Berlin | |||
05.03.2023 85 - 59 SCS | |||
MBF-Berlin | |||
NK Minotaurs | |||
OBC-Towers | |||
05.03.2023 65 - 51 SCS | |||
OBC-Towers | |||
12.03.2023 69 - 62 JSH | |||
VSF Squad | |||
OBC-Towers | |||
Berliner Sparkasse | 19.03.2023 43 - 63 JSH | ||
05.03.2023 85 - 70 SCS | |||
Berliner Sparkasse | |||
Latin Power | |||
Superslam Bros. | |||
Superslam Bros. | |||
05.03.2023 72 - 57 JSH | |||
Superslam Bros. | |||
12.03.2023 75 - 59 JSH | |||
Greators | |||
Superslam Bros. | |||
Legends | |||
05.03.2023 67 - 73 JSH | |||
Flamingo Fadeaways | |||
Flamingo Fadeaways |
Achtelfinale | Viertelfinale | Halbfinale | Finale | Halbfinale | Viertelfinale | Achtelfinale |
---|---|---|---|---|---|---|
Kangals | OBC-Towers | |||||
04.03.2023 64 - 52 JSH | 05.03.2023 65 - 51 SCS | |||||
Panzerotto | OBC-Towers | |||||
11.03.2023 39 - 41 JSH | 12.03.2023 69 - 62 JSH | |||||
CHBounce | VSF Squad | |||||
Kangals | OBC-Towers | |||||
Yorck Bridge Buckets | 18.03.2023 63 - 69 JSH | 19.03.2023 43 - 63 JSH | Berliner Sparkasse | |||
04.03.2023 44 - 67 JSH | 05.03.2023 85 - 70 SCS | |||||
Kangals | Bearformance | Berliner Sparkasse | ||||
26.03.2023 64 - 71 JSH | ||||||
Panzerotto | Latin Power | |||||
Bearformance | Superslam Bros. | |||||
05.03.2023 82 - 66 SCS | 05.03.2023 72 - 57 JSH | |||||
Bearformance | Superslam Bros. | Superslam Bros. | ||||
11.03.2023 74 - 71 JSH | 12.03.2023 75 - 59 JSH | |||||
Berlin City Knights | Greators | |||||
Bearformance | Superslam Bros. | |||||
MBF-Berlin | Legends | |||||
05.03.2023 85 - 59 SCS | 05.03.2023 67 - 73 JSH | |||||
MBF-Berlin | Flamingo Fadeaways | |||||
NK Minotaurs | Flamingo Fadeaways |
Achtelfinale | Viertelfinale | Halbfinale | Finale |
---|---|---|---|
Kangals | |||
04.03.2023 64 - 52 JSH | |||
Panzerotto | |||
11.03.2023 39 - 41 JSH | |||
CHBounce | |||
Kangals | |||
Yorck Bridge Buckets | 18.03.2023 63 - 69 JSH | ||
04.03.2023 44 - 67 JSH | |||
Kangals | |||
Panzerotto | |||
Bearformance | |||
Bearformance | 26.03.2023 64 - 71 JSH | ||
05.03.2023 82 - 66 SCS | |||
Bearformance | |||
11.03.2023 74 - 71 JSH | |||
Berlin City Knights | |||
Bearformance | |||
MBF-Berlin | |||
05.03.2023 85 - 59 SCS | |||
MBF-Berlin | |||
NK Minotaurs | |||
OBC-Towers | |||
05.03.2023 65 - 51 SCS | |||
OBC-Towers | |||
12.03.2023 69 - 62 JSH | |||
VSF Squad | |||
OBC-Towers | |||
Berliner Sparkasse | 19.03.2023 43 - 63 JSH | ||
05.03.2023 85 - 70 SCS | |||
Berliner Sparkasse | |||
Latin Power | |||
Superslam Bros. | |||
Superslam Bros. | |||
05.03.2023 72 - 57 JSH | |||
Superslam Bros. | |||
12.03.2023 75 - 59 JSH | |||
Greators | |||
Superslam Bros. | |||
Legends | |||
05.03.2023 67 - 73 JSH | |||
Flamingo Fadeaways | |||
Flamingo Fadeaways |
Achtelfinale | Viertelfinale | Halbfinale | Finale | Halbfinale | Viertelfinale | Achtelfinale |
---|---|---|---|---|---|---|
Kangals | OBC-Towers | |||||
04.03.2023 64 - 52 JSH | 05.03.2023 65 - 51 SCS | |||||
Panzerotto | OBC-Towers | |||||
11.03.2023 39 - 41 JSH | 12.03.2023 69 - 62 JSH | |||||
CHBounce | VSF Squad | |||||
Kangals | OBC-Towers | |||||
Yorck Bridge Buckets | 18.03.2023 63 - 69 JSH | 19.03.2023 43 - 63 JSH | Berliner Sparkasse | |||
04.03.2023 44 - 67 JSH | 05.03.2023 85 - 70 SCS | |||||
Kangals | Bearformance | Berliner Sparkasse | ||||
26.03.2023 64 - 71 JSH | ||||||
Panzerotto | Latin Power | |||||
Bearformance | Superslam Bros. | |||||
05.03.2023 82 - 66 SCS | 05.03.2023 72 - 57 JSH | |||||
Bearformance | Superslam Bros. | Superslam Bros. | ||||
11.03.2023 74 - 71 JSH | 12.03.2023 75 - 59 JSH | |||||
Berlin City Knights | Greators | |||||
Bearformance | Superslam Bros. | |||||
MBF-Berlin | Legends | |||||
05.03.2023 85 - 59 SCS | 05.03.2023 67 - 73 JSH | |||||
MBF-Berlin | Flamingo Fadeaways | |||||
NK Minotaurs | Flamingo Fadeaways |
Achtelfinale | Viertelfinale | Halbfinale | Finale |
---|---|---|---|
Leuchtturm 62 | |||
11.03.2023 59 - 43 RJS | |||
Leuchtturm 62 | |||
Mina Basket | 18.03.2023 63 - 52 JSH | ||
05.03.2023 54 - 103 SCS | |||
Tripping Toucans | |||
Tripping Toucans | |||
Leuchtturm 62 | |||
26.03.2023 58 - 75 JSH | |||
UE Gus Allstars | |||
11.03.2023 87 - 76 RJS | |||
UE Gus Allstars | |||
Berlin Alliance | |||
Brave Bears Berlin | |||
11.03.2023 52 - 63 RJS | |||
Dime District | |||
19.03.2023 63 - 40 JSH | |||
Polar Pinguin | |||
Dime District | |||
Dime District | |||
11.03.2023 20 - 0 RJS | |||
Polar Pinguin | |||
Köpenicker Ajaxe | |||
05.03.2023 137 - 79 SCS | |||
Köpenicker Ajaxe | |||
Unified Basketball Berlin |
Achtelfinale | Viertelfinale | Halbfinale | Finale | Halbfinale | Viertelfinale | Achtelfinale |
---|---|---|---|---|---|---|
Leuchtturm 62 | Brave Bears Berlin | |||||
11.03.2023 59 - 43 RJS | 11.03.2023 52 - 63 RJS | |||||
Leuchtturm 62 | Dime District | |||||
Mina Basket | 18.03.2023 63 - 52 JSH | 19.03.2023 63 - 40 JSH | ||||
05.03.2023 54 - 103 SCS | ||||||
Tripping Toucans | Leuchtturm 62 | Polar Pinguin | ||||
26.03.2023 58 - 75 JSH | ||||||
Tripping Toucans | ||||||
UE Gus Allstars | Dime District | Dime District | ||||
11.03.2023 87 - 76 RJS | 11.03.2023 20 - 0 RJS | |||||
UE Gus Allstars | Polar Pinguin | |||||
Köpenicker Ajaxe | ||||||
05.03.2023 137 - 79 SCS | ||||||
Berlin Alliance | Köpenicker Ajaxe | |||||
Unified Basketball Berlin |